Hosting prices - details and options
All packages
All combined packages include:
- SSL certificate from Let'sEncrypt
- SPF+DKIM mail records
- nightly backups
- unlimited traffic*
- spam and virus filtering (mail)
- ftp, phpMyadmin and control panel access
Netuxo offers web hosting and email hosting on servers located in Germany and powered by renewable energy.
We can provide standard and bespoke, single or combined, packages to suit you or your organisation's needs.
All mail hosting is subject to a £25 setup fee.
Details of all available packages and options, including terms and conditions of the hosting service, can be found below.
Not sure exactly what you need? Take a look at the these standard packages and options and contact us if you need any help.
All prices are valid for new customers from 1 April 2019.
Small print? Check out the general and specific terms and conditions of service here: https://netuxo.coop/en/cookies-privacy-gdpr
Sample packages
Basic package
Basic mail and web hosting
Includes...
- 5GB web space
- 1 x MySQL database
- 1 x 2GB mailbox
Medium package
Medium mail and web hosting
Includes...
- 10GB web space
- 5 x MySQL databases
- 5 x 2GB mailbox
Large package
Large mail and web hosting
Includes...
- 20GB web space
- 10 x MySQL databases
- 10 x 2GB mailboxes
Netuxo website hosting packages |
|||
---|---|---|---|
Package | Basic | Medium | Large |
Pricing | £30/year | £55/year | £80/year |
(£50/year with Email basic) | (£85/year with Email medium) | (£125/year with Email large) | |
Webspace | 5GB | 10GB | 20GB |
Traffic quota | Unlimited* | Unlimited* | Unlimited* |
Domains |
Due to the accelerating and disproportionate cost of domain names, from 1 April 2018 no domains are included with packages but are provisioned separately. Annual charges are as follows:
|
||
Alias domains (on webspace, does not include domain registration) | 1 | 5 | 10 |
Databases (MySQL) | 1 | 5 | 10 |
Statistics | Included | Included | Included |
Backup ftp | Nightly | Nightly | Nightly |
Caching | Memcache | ||
FTP Users | 1 | 5 | 10 |
Shell access | N/A | N/A | 1 |
Cron jobs | 1 (URL cron only) | 5 | 10 |
Extras |
|||
Additional Let's Encrypt certificates (one already included with every web hosting package) | £17.50 (for each additional alias or subdomain) | £17.50 (for each additional alias or subdomain) | £17.50 (for each additional alias or subdomain)) |
SOLR search server | N/A | On request | On request |
Extra space | £15/5GB+year | £15/5GB+year | £15/5GB+year |
Matomo analytics | £17.50 setup per domain +£5/year | £17.50 setup per domain +£5/year | £17.50 setup per domain +£5/year |
Shell access | On request | On request | £17.50 setup per additional shell user domain> (up to 5) |
*) Fair use policy applies |
Netuxo email hosting packages |
|||
---|---|---|---|
Package | Basic | Medium | Large |
Pricing | £35/year | £50/year | £70/year |
(with any hosting package: £20/year) | (with any hosting package: £30/year) | (with any hosting package: £45/year) | |
Email domains | 1 | 5 | 10 |
Mailboxes | 1 | 5 | 10 |
Email aliases | 5 | 10 | 20 |
Domain aliases | 1 | 5 | 10 |
Email forwarders | 1 | 5 | 10 |
Email catchall | 1 | 5 | 10 |
Email filters | 5 | 10 | 20 |
Mailbox quota | 2GB | 2GB | 2GB |
Spamfilters (whitelist/blacklist) | 5 | 10 | 20 |
Spamfilter users | 1 | 5 | 10 |
Spamfilter policies | 5 | 10 | 20 |
Virus filter | Yes (ClamAV, Amavisd) | Yes (ClamAV, Amavisd) | Yes (ClamAV, Amavisd) |
Backup | Yes | Yes | Yes |
Calendar (CalDAV) | 1 | 5 | 10 |
Addressbooks (CardDAV) | 1 | 5 | 10 |
Webmail | Roundcube | Roundcube | Roundcube |
imap access | Yes | Yes | Yes |
smtp access | Yes | Yes | Yes |
pop3 access | N/A | N/A | N/A |
DKIM signing | included | included | included |
SPF record | included | included | included |
Extras |
|||
One (1) extra mailbox with any package | £15 | £15 | £15 |
Five (5) extra mailboxes with any package | £35 | £35 | £35 |
Ten (10) extra mailboxes with any package | £50 | £50 | £50 |
PGP encryption of all incoming mail | On request | On request | On request |